Property Attributes
- ID#65026034406
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityMuskegon Twp
- AreaMuskegon Twp
- NeighborhoodWILLOWSTONE ESTATES 2
- Zip49442
- StyleSingleFamilyResidence
- Year Built2026
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1747
- Lot Size0.26 Acres
Data Source:
RealComp
Property Description
Welcome to Willowstone Estates No. 2, Muskegon Township's newest residential community! Choose from a variety of available homesites and thoughtfully designed floor plans to find the perfect fit for your lifestyle. This beautifully designed home offers 3 bedrooms and 2.5 bathrooms, featuring a desirable main-floor primary suite complete with a spacious walk-in closet and private en-suite bath. The open-concept kitchen provides plenty of workspace and flows seamlessly to the dining area, where a sliding glass door leads to the deck overlooking the spacious backyard. The finished walkout lower level features two additional bedrooms, a full bathroom, a large family room, and a patio door leading to the backyard--perfect for entertaining or relaxing. The generous lot offers the feel of country living while keeping you just minutes from highways, schools, shopping, restaurants, and everything Muskegon has to offer. Multiple lots and floor plans are available, allowing you to choose
| Price History | |
|---|---|
| 7/8/2026 | Listed $374,900 |
General Features
| Sewer | PublicSewer, StormDrain |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | NaturalGasConnected, PhoneAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| HOA Fee | 35.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | SnowRemoval |
| Patio/Porch Features | Deck |
| Construction Materials | VinylSiding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | BiLevel |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| HOA Fee 2 | 0.0 |
| Assoc Fee Paid Per | SemiAnnually |
| County | Muskegon |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WILLOWSTONE ESTATES 2 |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | MuskegonCharterTownship_Muskegon |
| Disclosures | MineralRightsExcluded |
| Senior Community Y/N | No |
| High School District | OrchardView |
| MLS Area | Area61101MuskegonTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, SiteCondo, UnderConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Dave Dusendang Custom Homes |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Muskegon_Muskegon |
| Legal Description | MUSKEGON CHARTER TOWNSHIP SECTION 26 TOWN 10NORTH RANGE 16 WEST WILLOWSTONE ESTATES SITE CONDO UNIT 1 |
Interior Features
| Basement | WalkOutAccess |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1018.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LowerLevel, WasherHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 729.0 |
| WaterHeaterFuel | Electric |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Lot Size Area | 11305.0 |
| Spa | No |
| Building Area Total | 2018.0 |
| Lot Dimensions | 95X119X95X119 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 4:24 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating