Property Attributes
- ID#58050217092
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityBruce Twp
- AreaBruce Twp
- NeighborhoodTHE MEADOWS OF BRUCE TWP
- Zip48065
- StyleColonial
- Year Built2005
- Taxes$ 7551
- Price$ 947,499
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4046
- Lot Size0.8 Acres
Data Source:
RealComp
Property Description
**SELLER PROVIDING A ONE-YEAR HOME WARRANTY** Located in the Meadows of Bruce Township, this beautifully maintained home offers the perfect blend of luxury, privacy, and everyday living. Situated on a premium lot with no rear neighbors, you'll enjoy your own backyard retreat featuring an in-ground pool with a saltwater filtration system, and expansive concrete patio. Inside you'll find an updated kitchen, a spacious bonus room, renovated primary bath with heated floors, a central vacuum system updated in 2024, whole house Generac generator, and a 3-car garage. The bonus room closet is prepped for a future second floor washer and dryer, offering added convenience and flexibility. Every detail has been thoughtfully updated, creating a home that's ready to enjoy from the moment you move in. Built by their family and ready for yours!
| Price History | |
|---|---|
| 8/3/2026 | Listed $1,000,000 |
| 8/17/2026 | 2$987,499 |
| 9/4/2026 | 5$947,499 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | Negotiable |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| HOA Fee | 1309.1 |
| Garage Spaces | 3.0 |
| Architectural Style | Colonial |
| Pool Features | InGround |
| Construction Materials | Brick |
| Pets Allowed | CatsOk, DogsOk, NumberLimit |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | THE MEADOWS OF BRUCE TWP |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| City | BruceTownship_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Association Name | The Meadow |
| Senior Community Y/N | No |
| High School District | Romeo |
| MLS Area | Area03011BruceTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7551.0 |
| Home Warranty Y/N | No |
| Property Condition | SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://iframe.videodelivery.net/248cff0bca936f5bf8a76631b1e30884 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Bruce_Macomb |
| Legal Description | T5N R12E SECTION 31 2000S THE MEADOWS OF BRUCE TWP M.C.C.S.P. NO. 647 LIBER 9324; PAGE 194; 1/26/00 L9833/P835 UNIT 30 MANATRON #: 001-245-030-00 AMENDMENT NO1;10/2000 AMENDMENT NO 2; 09/2001 AMENDME |
Interior Features
| Interior Amenities | CentralVacuum |
|---|---|
| Basement | Concrete |
| Fireplace Features | GreatRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4046.0 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached, ElectricityinGarage, Garage |
|---|---|
| Lot Features | CornerLot, IrregularLot |
| Water Source | Well |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 254x158 |
| Lot Size Acres | 0.8 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 2:00 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating