Property Attributes
- ID#58050214065
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGrosse Pointe
- AreaGrosse Pointe
- NeighborhoodGROSSE POINTE COLONY SUB CYB
- Zip48230
- StyleColonial
- Year Built1947
- Taxes$ 11367
- Price$ 524,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2306
- Lot Size0.22 Acres
Data Source:
RealComp
Property Description
PRICE UNDER THE MARKET VALUE FOR QUICK SALE! Beautiful center-entrance Colonial ideally located just two blocks from The Hill, Richard Elementary, and Grosse Pointe South High School. Classic architectural details include crown molding, chair rail, and coved ceilings. Spacious floor plan with three bedrooms, an office or library, one full bath, two lavatories, formal living and dining rooms, and a large kitchen with breakfast nook opening to a covered patio. Opportunity to add a second full bath and second-floor laundry - SELLERS OFFERING $10k CONCESSIONS TO COVER COSTS. Partially finished basement with paneled family room and abundant storage. 2 driveways for up to 5 cars. 1 yr Home Warranty included with this purchase. Clean sewer scope available.
| Price History | |
|---|---|
| 7/8/2026 | Listed $565,000 |
| 7/23/2026 | 3$549,900 |
| 8/25/2026 | 5$524,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | GatedCommunity |
| Construction Materials | Brick |
| Year Built | 1947 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, DockFacilities, LakePrivileges |
| Community Features | Clubhouse, Gated, Park, Playground, Sidewalks, StreetLights |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse, Marina, Park, Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | GROSSE POINTE COLONY SUB CYB |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| City | GrossePointeCity_Wayne |
| Body of Water | Lake St. Clair |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | GrossePointe |
| Zoning Description | Residential |
| MLS Area | Area05064GrossePointe |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11367.09 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 215210 |
| MobileHomeRemainsYN | No |
| PostalCity | GrossePointe_Wayne |
| Legal Description | CYB387 LOT 387 GROSSE POINTE COLONY SUB OF LOTS 16 17 27 33 ETC PC 299 300 458 L31 P97 WCR K 66.03 |
Interior Features
| Interior Amenities | EatInKitchen, EntranceFoyer, WalkInClosets |
|---|---|
| Basement | Block, PartiallyFinished |
| Flooring | CeramicTile, Hardwood |
| Fireplace Features | LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2002.0 |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 304.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | GateHouse |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoCarGarage, Detached, Garage, OnStreet |
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 56 x 167 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 2:00 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating