Property Attributes
- ID#58050213967
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityBruce Twp
- AreaBruce Twp
- NeighborhoodHILLSIDE ESTATES CONDOMINIUM
- Zip48065
- StyleSplit Level
- Year Built1998
- Taxes$ 6412
- Price$ 474,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3094
- Lot Size0.37 Acres
Data Source:
RealComp
Property Description
Seller is motivated. Welcome to this beautifully maintained home in desirable Hillside Estates. This lovely Split Level style home features a Finished Walk Out Basement with a full kitchen,living room, office, bonus space & storage .There is a newer Furnace and A/C (2022). Newer Reverse Osmosis water filter underneath kitchen sink and the refrigerator ice maker. New Dishwasher and Microwave. Walk-in closets. Wood flooring. Wallside windows throughout entry level and second floor. Located within walking distance to historic downtown Romeo, local parks, local cider mills, riding stables, canoeing & award winning Romeo Schools. All appliances will stay. Sale excludes Garage shelving,freestanding basement shelving, and chest freezer in basement.
| Price History | |
|---|---|
| 7/8/2026 | Listed $514,900 |
| 7/24/2026 | 3$499,900 |
| 8/10/2026 | 3$489,900 |
| 8/27/2026 | 4$474,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | Negotiable |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer, WaterSoftenerOwned |
| HOA Fee | 475.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | MaintenanceGrounds, SnowRemoval |
| Patio/Porch Features | Patio |
| Architectural Style | SplitLevel |
| Pool Features | None |
| Security Features | SecuritySystem |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1998 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| OwnerPays | SnowRemoval |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | HILLSIDE ESTATES CONDOMINIUM |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| City | BruceTownship_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Association Name | Hillside H |
| Senior Community Y/N | No |
| High School District | Romeo |
| Zoning Description | Residential |
| MLS Area | Area03011BruceTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6412.58 |
| Home Warranty Y/N | No |
| Property Condition | SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Romeo_Macomb |
| Legal Description | T5N R12E SEC 34 HILLSIDE ESTATES M.C.C.P. NO. 459 UNIT 15 L6403/P628 MANATRON #: 001-190-015-00 AMENDMENT NO 1; 10/1994 AMENDMENT NO 2; 12/2002 AMENDMENT NO 3; 12/2012 |
Interior Features
| Interior Amenities | CathedralCeilings, EatInKitchen, HighSpeedInternet, JettedTub, WalkInClosets |
|---|---|
| Basement | Concrete, Finished, SumpPump, WalkOutAccess |
| Flooring | CeramicTile, Hardwood |
| Fireplace Features | GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2094.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | TwoandHalfCarGarage, Attached, ElectricityinGarage, Garage, GarageDoorOpener |
|---|---|
| Lot Features | Sprinklers |
| Water Source | Well |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 114 x 140 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 4:02 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating