Property Attributes
- ID#58050210269
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityShelby Twp
- AreaShelby Twp
- NeighborhoodCHERRY CREEK SUB
- Zip48316
- StyleRanch
- Year Built2000
- Taxes$ 5079
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4232
- Lot Size0.25 Acres
Data Source:
RealComp
Property Description
IMMEDIATE OCCUPANCY AVAILABLE - move in without the wait! Now priced at $549,900. Welcome home to one of Shelby Twp's best locations, just steps from Mae Stecker Park, Heritage Gardens, and the golf course. Curb appeal draws you in, and the bright, open floor plan keeps you here. The great room impresses with a gas fireplace and vaulted ceilings, while a front office makes working from home effortless. The chef's kitchen shines with granite counters, newer appliances, hardwood floors, and a new tile backsplash. The main-floor primary suite offers a walk-in closet and en-suite bath, with two more main-floor bedrooms and first-floor laundry. What truly sets this home apart: a fully finished lower level with a rec room, bonus room, walk-in closet, and bath, plus egress windows. Over 4,200 total sq ft, priced below appraised value. Enjoy the large deck for barbecues, morning coffee, or quiet evenings. 3-car garage, updated furnace, newer roof, dimensional ceilings. Utica Community Schools.
| Price History | |
|---|---|
| 6/5/2026 | Listed $600,000 |
| 7/9/2026 | 3$585,000 |
| 8/3/2026 | 2$575,000 |
| 8/14/2026 | 2$565,000 |
| 8/21/2026 | 1$559,999 |
| 9/1/2026 | 2$549,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Range |
| HOA Fee | 390.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CHERRY CREEK SUB |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | ShelbyCharterTownship_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Association Name | 5865301283 |
| Senior Community Y/N | No |
| High School District | Utica |
| Zoning Description | Residential |
| MLS Area | Area03071ShelbyTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5079.63 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?mls=1&m=zSxu8GS86d3 |
| Standard Status | Active |
| Tax Assessed Value | 162365 |
| MobileHomeRemainsYN | No |
| PostalCity | ShelbyTwp_Macomb |
| Legal Description | L 37 V CHERRY CREEK SUBDIVISION LOT 37 LIBER 107 PAGES 33-35 |
Interior Features
| Interior Amenities | CathedralCeilings |
|---|---|
| Basement | Daylight, Finished |
| Flooring | Hardwood |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | BayWindows, EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2232.0 |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2000.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached, Garage |
|---|---|
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 90x140 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 3:55 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating