Property Attributes
- ID#58050209340
- TypeSingle Family
- Listing Status Active
- CountyHILLSDALE
- CityAmboy Twp
- AreaAmboy Twp
- NeighborhoodMERRY LAKE - WESTERN HEIGHTS
- Zip49232
- StyleRanch
- Year Built1999
- Taxes$ 4404
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3008
- Lot Size0.77 Acres
Data Source:
RealComp
Property Description
Beautiful lakefront home offering exceptional views and versatile living space setting on 2 full lots, with 130 feet of lake frontage and 227 feet of road frontage. This 3-bedroom, 2-bath home features an open floor plan in the kitchen, dining, and living areas, with cathedral ceilings in living area, along with hardwood flooring throughout the main level and tile in both baths. The spacious primary suite includes a private attached bath. The ground level, lower level provides 1,220 sq ft of finished living space (1,512 total sq ft), opening to a large paver patio overlooking the lake. Outdoor amenities include a composite deck (2025) with cable railing, fire pit area, beach area, and rock seawall. Additional highlights include a 2.5-car attached garage (702 sq ft) with epoxy floor, utility sink, and built-in cabinets, plus a 30x40 fully insulated detached building currently used as a heated woodworking shop-easily convertible for storage or hobbies. New roof in Spring 2026. Home built in 2000. A rare opportunity to own a well- maintained lakefront property with incredible indoor and outdoor living spaces.
| Price History | |
|---|---|
| 5/29/2026 | Listed $579,000 |
| 7/14/2026 | 6$549,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, Propane |
| Cooling | CentralAir |
| Possession | Other |
| Appliances | Microwave, Oven, Refrigerator, Range, WaterSoftenerOwned |
| HOA Fee | 60.0 |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | AllSportsLake, BeachAccess, LakeFront, Seawall, Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Hillsdale |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | MERRY LAKE - WESTERN HEIGHTS |
| Garage Y/N | Yes |
| Other Structures | PoleBarn, SecondGarage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | AmboyTownship_Hillsdale |
| Body of Water | Merry Lake |
| Disclosures | SpecialAssessment, TaxesNotHomesteadExempt |
| Association Name | Merry Lake |
| Senior Community Y/N | No |
| High School District | Waldron |
| Zoning Description | Residential |
| MLS Area | Area30181AmboyTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4404.12 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 297.44 |
| MobileHomeRemainsYN | No |
| PostalCity | Camden_Hillsdale |
| Legal Description | LOT 115 MERRY LAKE - WESTERN HEIGHTS |
Interior Features
| Interior Amenities | CathedralCeilings, JettedTub |
|---|---|
| Basement | Concrete, ExteriorEntry, Full, PartiallyFinished, SumpPump, WalkOutAccess |
| Flooring | CeramicTile, Hardwood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | WindowTreatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1788.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1220.0 |
| WaterHeaterFuel | Propane |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoandHalfCarGarage, Assigned2Spaces, Attached, Detached, DirectAccess, ElectricityinGarage, Garage, HeatedGarage, GarageDoorOpener |
|---|---|
| Lot Features | Cleared, CulDeSac, WaterView, Sloped |
| Water Source | Well |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | .77 |
| Lot Size Acres | 0.77 |
| Frontage Length | 130 |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 3:37 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating