Property Attributes
- ID#57050221619
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityBedford Twp
- AreaBedford Twp
- NeighborhoodDEERFIELD WOODS
- Zip48144
- StyleContemporary
- Year Built2000
- Taxes$ 4090
- Price$ 519,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3770
- Lot Size0.32 Acres
Data Source:
RealComp
Property Description
3 bedroom contemporary one story in Deerfield Woods sub, newer roof, furnace and A/C, new granite counters in kitchen, hardwood floor, new stainless steel refrigerator, plenty of cupboard space, island, bay window, sun room with tile floor, large owners suite with tray ceiling, walk in closet, private bath with garden tub, separate shower, double bowl vanity, living room with high ceiling, gas fireplace, round top window in entry and 3rd bedroom, first floor utility room with counter space, cupboards, utility sink, full finished basement with 1/2 bath, 2.5 car garage, back patio, back up Generac generator, some photo's have been staged.
| Price History | |
|---|---|
| 9/12/2026 | Listed $519,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| HOA Fee | 250.0 |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | AluminumSiding, Brick, VinylSiding |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks, StreetLights |
| Assoc Fee Paid Per | Annually |
| County | Monroe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | DEERFIELD WOODS |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | BedfordTownship_Monroe |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Bedford |
| MLS Area | Area06141BedfordTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4090.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Lambertville_Monroe |
| Legal Description | Deerfield Woods Plat 3 Lot #66 |
Interior Features
| Interior Amenities | EatInKitchen, HighSpeedInternet, WalkInClosets |
|---|---|
| Basement | Concrete, Finished, Full, SumpPump |
| Flooring | CeramicTile, Hardwood |
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1970.0 |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1800.0 |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoandHalfCarGarage, Attached |
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 87x163 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 4:24 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating