Property Attributes
- ID#56050218609
- TypeSingle Family
- Listing Status Active
- CountyLENAWEE
- CityFranklin Twp
- AreaFranklin Twp
- Zip49265
- StyleRanch
- Year Built1988
- Taxes$ 3591
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
- Lot Size16.83 Acres
Data Source:
RealComp
Property Description
16.83-Acres! Your Perfect Wooded Acreage Retreat! Rolling Land, 40x32 Barn, 3-Car Attached Heated Garage, 48x30 Detached Garage with Wood Stove, and another 1-Car Garage too! Beautifully crafted Timber Frame built offering timeless rustic charm with hand hewn beams, several reclaimed hip roof barn beams, and soaring cathedral wood ceilings! Inviting living spaces with lot's of natural light, idyllic views, 1,700 SF, 3 bedrooms, 2.5 baths! Main floor spacious entryway, large living room with cathedral wood ceiling, kitchen with appliances included, laundry room with washer and dryer to stay! Also on the main floor you'll find 2 bedrooms, main bath with tub/shower, linen storage and large counter area. Bedroom #2 has walk-in closet and doorwall to deck! The upstairs open loft primary bedroom with cathedral wood ceiling, hardwood floors, walk-in closet, additional storage, and primary bathroom with soaking tub. The large 40x32 barn had 3 levels with the main floor with office room, a full 3rd floor, and insulated lower level with furnace and 2-overhead doors. The 48x30 Detached Garage with Wood Stove is set in the woods and has a separate electric meter. Preferred Location, Onsted Schools, Paved Road, Natural Gas!
| Price History | |
|---|---|
| 8/14/2026 | Listed $530,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | Negotiable |
| Appliances | Dryer, Microwave, Oven, Refrigerator, Range, Washer, WaterSoftenerOwned |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Cedar |
| Year Built | 1988 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Lenawee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Other Structures | Barns, Garages, SecondGarage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | FranklinTownship_Lenawee |
| Body of Water | None |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Onsted |
| Zoning Description | Agricultural, Residential |
| MLS Area | Area13031FranklinTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3591.68 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1YZQFqOq_mkLUzqrC2uFUa1xH_Vdz0324/view?usp=sharing |
| Standard Status | Active |
| Tax Assessed Value | 134048 |
| MobileHomeRemainsYN | No |
| PostalCity | Onsted_Lenawee |
| Legal Description | LD BEG W 1/4 POST SEC 19 TH E ALG E & W 1/4 LI 1024.65 FT N 622.51 FT N 81 DEG 56' W 748.65 FT N 264 FT TO CTR M-50 N 81 DEG 56' W 284 FT S 928.44 FT TO POB SEC 19 |
Interior Features
| Interior Amenities | EntranceFoyer, WalkInClosets |
|---|---|
| Basement | Block, Full, WalkOutAccess |
| Flooring | Hardwood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | WindowTreatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1700.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | Electric |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Assigned2Spaces, ThreeCarGarage, Attached, Garage, GarageDoorOpener |
|---|---|
| Lot Features | RollingSlope, Wooded |
| Water Source | Well |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 284x928x1024x622x752x264 |
| Lot Size Acres | 16.83 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 4:24 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating