Property Attributes
- ID#55026044066
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityVan Buren Twp
- AreaVan Buren Twp
- Zip48111
- StyleTraditional
- Year Built1938
- Taxes$ 3623
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1719
- Lot Size1 Acres
Data Source:
RealComp
Property Description
Great opportunity for a large home with plenty of outdoor spaces! the home features updated baths, a large fenced in area for a hobby farm, a huge garage with game room and loft and newer windows with transferrable warranty! More pics to follow, stay tuned!
| Price History | |
|---|---|
| 8/20/2026 | Listed $299,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Oven, Refrigerator, Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Other |
| Architectural Style | Traditional |
| Construction Materials | AluminumSiding |
| Year Built | 1938 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | VanBurenCharterTownship_Wayne |
| Senior Community Y/N | No |
| High School District | VanBuren |
| MLS Area | Area05111VanBurenTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3623.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 95375 |
| MobileHomeRemainsYN | No |
| PostalCity | Belleville_Wayne |
| Legal Description | 27A4 PT OF NE 1/4 OF SEC 27 BEG S0DEG 00M 20S E 245.17FT FROM NE COR OF SEC 27 TH S0DEG 00M 20S E 82.42FT TH S89DEG 44M 30S W 527.41FT N1DEG 35M W 82.44FT N89DEG 44M 30S E 529.70FT POB 1.00 AC |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Carpet, Laminate, Other, Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1719.0 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | BackYard, Other |
| Parking Features | Detached, Gravel, GarageDoorOpener, Other |
| Water Source | Public |
| Lot Size Area | 43560.0 |
| Foundation Details | PartialBasement |
| Spa | No |
| Building Area Total | 1719.0 |
| Lot Dimensions | 82 x 525 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Other Equipment | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 3:06 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating