Property Attributes
- ID#20261072051
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGarden City
- AreaGarden City
- NeighborhoodFOLKERS GARDEN CITY ACRES 10
- Zip48135
- StyleRanch
- Year Built1955
- Taxes$ 5724
- Price$ 290,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2498
- Lot Size0.22 Acres
Data Source:
RealComp
Property Description
Welcome to this spacious, inviting Garden City home with 5 bedrooms and 2 full bathrooms, offering plenty of room to grow and flexibility for today’s lifestyle. The open layout creates a comfortable flow throughout the main level, complemented by beautiful hardwood floors and fresh paint. The large kitchen features stainless steel appliances and new flooring, providing a functional space for everyday living and entertaining. The finished basement offers incredible versatility with its own kitchen, bedroom, and full bathroom, making it an ideal setup for multi-generational living, guests, a home office, or additional living space. Outside, the large driveway provides plenty of room for multiple vehicles, while the convenient location keeps you close to parks, schools, shopping, dining, and major freeways. With its spacious floor plan, flexible basement, fresh updates, and convenient location, this Garden City home is ready for its next owners!
| Price History | |
|---|---|
| 9/9/2026 | Listed $290,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | Negotiable |
| Appliances | Dishwasher, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, RangeHood, Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Exist |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FOLKERS GARDEN CITY ACRES 10 |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Ford Rd. to South on Merriman, to Barton St., East to home |
| City | GardenCityCity_Wayne |
| Disclosures | ExclusionsExist, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | GardenCity |
| MLS Area | Area05082GardenCity |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5724.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261072051 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 101574 |
| Expected Active Date | 2026-09-08 |
| MobileHomeRemainsYN | No |
| PostalCity | GardenCity_Wayne |
| Legal Description | 14F1593A W 68.12 FT OF LOT 1593 FOLKERS GARDEN CITY ACRES SUB NO. 10 T2S R9E L50 P29 WCR |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace Features | Basement |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1440.0 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1058.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 68.12X138 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 2:50 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating