Property Attributes
- ID#20261067620
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityHarper Woods
- AreaHarper Woods
- NeighborhoodCHATHAM GARDENS NO 2
- Zip48225
- StyleRanch
- Year Built1949
- Taxes$ 3322
- Price$ 140,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1710
- Lot Size0.16 Acres
Data Source:
RealComp
Property Description
HELLO BEAUTIFUL! This STUNNING home has been fully refurbished from top to bottom. The only thing it's missing is YOU! Welcome to your brand new dream home with a custom kitchen, spa-like bathroom, fully finished basement, lovely hardwood floors throughout and so much more I can't even list it all. This home has no stone left unturned and is just waiting for its new owner. It's a MUST SEE!
| Price History | |
|---|---|
| 8/25/2026 | Listed $150,000 |
| 9/10/2026 | 7$140,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1949 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CHATHAM GARDENS NO 2 |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Kelly and Moross |
| City | HarperWoodsCity_Wayne |
| Disclosures | NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | HarperWoods |
| MLS Area | Area05061HarperWoods |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3322.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 29719 |
| Expected Active Date | 2026-08-24 |
| MobileHomeRemainsYN | No |
| PostalCity | HarperWoods_Wayne |
| Legal Description | 618P184 LOT 184 CHATHAM GARDENS NO. 2 PC 618 L71 P31 WCR |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 910.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 40.00 x 169.30 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 2:00 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating